Charming, newly renovated 3-bedroom, 2-bath single-family pool home located in the highly desirable Bayshore area, directly across from the beautiful Naples Botanical Garden. Designed with a true coastal beach feel, this light-filled open-concept home offers a bright and airy atmosphere perfect for relaxing and entertaining. The home also features a spacious game room complete with a pool table, along with fishing equipment available for guest use. Spend your evenings unwinding by the heated pool while enjoying breathtaking west-facing sunsets. Ideally located just minutes from downtown Naples, world-class beaches, shopping, and dining, this property is the perfect getaway for winter escapes or year-round enjoyment. Weekly rentals are available during the off-season (Saturday to Saturday).
| MLS # | 226020735 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 115 |
| Listing Provided By | Berkshire Hathaway FL Realty | Maureen Vita |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Community Features | Non Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34112 |
| Area | NA09 South Naples Area |
| Community Name | TURNER OAK HILL ESTATES |
| Listing VS Median (in TURNER OAK HILL ESTATES) | |
Price: $6,350 low | high Med: $353,175 sqft: 1,364 low | high Med: 1,608 $ / sqft: $5 low | high Med: $191 On site: 115 low | high Med: 142.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34112 |
| Area | NA09 South Naples Area |
| Community Name | TURNER OAK HILL ESTATES |
| Listing VS Median (in TURNER OAK HILL ESTATES) | |
Price: $6,350 low | high Med: $353,175 sqft: 1,364 low | high Med: 1,608 $ / sqft: $5 low | high Med: $191 On site: 115 low | high Med: 142.5 | |